Command Strength
Headcount by command, with day-over-day swings, tenure, and the longest- and newest-assigned officers.
Sample — fictional data. One command is shown unblurred to preview the real Command Strength view (this one is from Springfield, U.S.A.). Unlock the live NYPD analytics with the Enthusiast plan.
All commands248
| Command | Officers | Δ day | Avg tenure (yrs) | Longest assigned | Newest |
|---|---|---|---|---|---|
| SPRINGFIELD ANIMATION DIVISION | 3 | +1 | 21.4 | WIGGUM, CLANCY 6/1/1994 | EDWARDS, EDDIE 9/9/2024 |
| 047 PRECINCT | 312 | +2 | 6.8 | RIVERA, A 1/1/2010 | COLE, J 1/1/2025 |
| MIDTOWN SOUTH PCT | 287 | -1 | 7.2 | NGUYEN, T 1/1/2010 | OBRIEN, K 1/1/2025 |
| STRATEGIC RESP GRP 1 MANHATTAN | 154 | +4 | 5.1 | PATEL, R 1/1/2010 | KIM, S 1/1/2025 |
| HOUSING PSA 9 | 98 | 0 | 9.4 | DIAZ, M 1/1/2010 | FOSTER, L 1/1/2025 |
| TRANSIT DISTRICT 30 | 76 | -2 | 8.0 | WALSH, P 1/1/2010 | AHMED, N 1/1/2025 |
| CITYWIDE TRAFFIC TASK FORCE | 121 | +1 | 6.3 | GREENE, D 1/1/2010 | PARK, H 1/1/2025 |
| 075 PRECINCT | 341 | +3 | 6.6 | SANTOS, V 1/1/2010 | REED, C 1/1/2025 |
SPRINGFIELD ANIMATION DIVISION
3 officers · avg 21.4 yrs in command · avg 24.3 yrs OTJ · Δ +1 today
Rank structure
| Rank | Count | Δ day |
|---|---|---|
| CHIEF OF DEPARTMENT | 1 | 0 |
| SGT · SPECIAL ASSIGN | 1 | +1 |
| POLICE OFFICER | 1 | 0 |
Officers (3)
| Name | Tax | Assigned | Appointed | OTJ |
|---|---|---|---|---|
| WIGGUM, CLANCY | 100001 | 6/1/1994 | 6/1/1989 | 37.1 |
| LOUIE, LOU | 100002 | 3/15/2005 | 3/15/2001 | 25.3 |
| EDWARDS, EDDIE | 100003 | 9/9/2024 | 9/9/2024 | 1.8 |
Recent transfers
Transfers in
- None recorded yet.
Transfers out
- None recorded yet.
Tenure extremes
Longest assigned: WIGGUM, CLANCY (CHIEF OF DEPARTMENT, #100001) · assigned 6/1/1994
Newest: EDWARDS, EDDIE (POLICE OFFICER, #100003) · assigned 9/9/2024
Newest: EDWARDS, EDDIE (POLICE OFFICER, #100003) · assigned 9/9/2024
🔒 This is sample data.
Unlock the real Command Strength view — every NYPD command, day-over-day headcount swings, the force-trend chart, and per-rank drill-downs.
Unlock analytics — $5/mo