Sergeant — Exam 2538
SERGEANT (POLICE) · list established 5/24/2023 · still active · 4,347 on the list
Promotions came 0–3.1 years after the list was established.
This list reached #2,147 of 4,347. At the current pace, it's projected to reach ~#2,708 before it expires 5/24/2027.
| List # | Name |
|---|---|
| #0.5 | KAUR, MANDEEP |
| #2 | PAPERMAN, HARRISON |
| #2.3 | SILVA, ROBERT C |
| #2.5 | JAVED, OMAR |
| #3 | FARRELL, CHRISTOPHER |
| #4 | FORTUNATO, CODY E |
| #5 | SHEHABELDIN, HAYTHAM |
| #5.5 | RAHMAN, NOOR M |
| #6 | ADAMS, TERENCE |
| #7 | CONSTANTATOS, ANDONIOS G |
| #8 | PAN, XI |
| #9 | SOROCKI, JONATHAN J |
| #11 | ZAHID, SHAZEEL |
| #12 | ASHRAF, SHAHID |
| #14 | PETRELIS, NICHOLAS D |
| #15 | BUBLIN, MARK A |
| #16 | CHAN, ETHAN C |
| #17 | MOLLOY, RICHARD P |
| #18 | MAHMUD, SYED |
| #19 | ZAHID, MUBBASHAR |
| #20 | BURDEN, COLLIN |
| #21 | YOON, DANIEL Y |
| #22 | LADYZHENSKIY, ARTUR |
| #23 | MUSTAPICH, SCOTT C |
| #24 | CARRASCO, EDWARD A |
| #25 | RUBAID, SAEED M |
| #26 | FOX, JOSEPH T |
| #27 | TAGLIAFERRO, ANDREW |
| #28 | CHATHA, AZEEM |
| #29 | NACARLO, JOSEPH M |
| #30 | SEIGER, MICHAEL A |
| #31 | MELNIKAU, VITALI |
| #32 | PERRONE, VIVIANE |
| #33 | BRANDMAN, MICHELLE |
| #34 | YOO, ANDREW |
| #35 | BALUZY, GREGORY S |
| #36 | TIMOFEEVA, IRYNA |
| #36.5 | KOWLESSAR, KENNY R |
| #38 | SALEH, AHMAD |
| #39 | PERLMUTTER, ANTHONY M |
| #40 | WEBER, KEVIN W |
| #41 | ABDALLA, YOUSEF |
| #42 | KWACK, DAVID D |
| #43 | LIQUORI, JOHNNY |
| #44 | KEEGAN, ADAM |
| #45 | SANTOS, BENELY |
| #46 | HENAO, EYDRIN |
| #47 | DECOSTANZO, RAYMOND J |
| #48 | RODRIGUEZ, IVAN M |
| #49 | COSTA, MICHAEL W |
| #50 | REYES, YADIRA M |
| #51 | WEITZMAN, MICHAEL S |
| #52 | RODRIGUEZ, JORGE I |
| #53 | CHEEMA, UMAR |
| #54 | NG, KEVIN |
| #55 | KU, JONATHAN |
| #56 | FORAN, DANIEL E |
| #57 | DZAFEROVIC, ALMIRA |
| #58 | SAIMUHUNTHAN, BALAKRISHNAN |
| #59 | JEAN-FRANCOIS, REMY |
| #60 | D'AGOSTINO, JAMES C |
| #61 | LOO, JEFFREY |
| #62 | LI, ZHEHAO |
| #63 | PADILLA, KEVIN |
| #64 | CHOW, DEREK KA LOK |
| #65 | DALLIS, ELIAS |
| #66 | SCHULTZ, STEVEN K |
| #67 | PATEL, KRUNAL B |
| #68 | ZENG, TERRANCE F |
| #69 | HUSSAIN, MOHAMMED A |
| #70 | ROSENWASSER, DANIEL |
| #71 | WALSH, CONNOR P |
| #71.5 | MEDINA, JOSEPH L |
| #72 | SOUSA, JOSEPH A |
| #73 | CAI, HANG WEI |
| #74 | FINNERTY, BRIAN P |
| #75 | DAVILA, DANIEL V |
| #76 | SCANLON, CLIFFORD J |
| #77 | PAN, LIANG |
| #78 | MCGINN, KEVIN |
| #79 | DIONISI, JOSEPH F |
| #80 | MCLASKY, RYAN M |
| #81 | O'DONNELL, NEIL R |
| #82 | ZUBAIR, KHURRAM |
| #83 | HUSSAIN, ADNAN |
| #84 | SUAZO, ADAN A |
| #85 | DWYER, KEVIN |
| #86 | KUANG, JASON |
| #87 | HORNER, BRIAN G |
| #88 | BROSNAN, THOMAS |
| #89 | HU, SUN |
| #90 | SHEA, JOHN J |
| #90.5 | POON, JEFFREY |
| #91 | LAMONICA, CATHERINE L |
| #92 | ISLAM, MD S |
| #93 | ALI, ASHRAF |
| #94 | ABDALLA, AHMED A |
| #95 | PENA, CORAL |
| #96 | GARCIA, ALICIA |
| #97 | TEEMSMA, RICHARD M |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #2,147” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.