Lieutenant — Exam 3528
LIEUTENANT (POLICE) · list established 12/20/2023 · still active · 1,218 on the list
Promotions came 0.1–2.5 years after the list was established.
This list reached #737 of 1,218. At the current pace, it's projected to reach ~#1,135 before it expires 12/20/2027.
| List # | Name |
|---|---|
| #1 | BEYDOUN, IMAD G |
| #2 | NEMOYTEN, RYAN |
| #3 | LUNDY, JAMES P |
| #4 | RODRIGUEZ, SANDY W |
| #5 | CHU, HOWARD |
| #6 | CHANG, RAYMOND |
| #7 | REYES, BAURY |
| #8 | DEPERGOLA, LOUIS J |
| #9 | KONCEWICZ, KRZYSZTOF Z |
| #10 | TIERNAN, SEAN M |
| #11 | JIMENEZ, JAIRO A |
| #12 | SIMMONDS, MICHAEL |
| #12.5 | ST-CYR, DANE |
| #13 | FIANDOLA, MICHAEL J |
| #14 | REDMOND, FRANK P |
| #15 | IBRAHIM, MAGED S |
| #16 | HOWARD, TERRENCE |
| #17 | EPSTEIN, MITCHELL H |
| #18 | SOFIZADA, SUHAIL |
| #19 | CAESAR, KEVILLE A |
| #20 | PADILLA, PAUL |
| #21 | LYNCH, WILLIAM G |
| #22 | KOLENOVIC, DENIS |
| #23 | GJIDIJA, JAHE |
| #24 | SYED, SURFRAZ |
| #25 | DIAZ, GERALD |
| #26 | CAPRINO, VINCENT T |
| #27 | STECKIEWICZ, MARCIN |
| #28 | WALTER, ELOISE K |
| #29 | FLEARY, ROCHELLE T |
| #30 | MANGD, SHLOMO M |
| #31 | JOYCE, JAMES |
| #32 | SHAM, HARVEY F |
| #33 | SCHAD, JOHN C |
| #34 | LUK, KEITH |
| #35 | MASHRIQI, NOORULLAH |
| #36 | KOO, BRIAN K |
| #37 | ANDRADE, JONATHAN D |
| #38 | ACIERNO JR, ANDREW |
| #39 | SEMINERIO, JOHN J |
| #40 | CORRADO, JOSEPH R |
| #41 | BLATT, JONATHAN |
| #42 | LEVY, DANIEL M |
| #43 | ZARABIA, RONNIE |
| #44 | LI, PETER |
| #45 | KEEGAN, SEAN P |
| #46 | CHOWDHURY, ALI E |
| #47 | DE LOS SANTOS, MARK |
| #48 | HENRY, SCOTT J |
| #49 | SALEM, OSAMAH N |
| #50 | MARQUEZ, WILMER I |
| #51 | NIEDZWIECKI, ABRAHAM |
| #52 | MARTINEZ, PEARCE |
| #53 | CAMMARANO, JOSEPH A |
| #54 | FLORES, GELLISON |
| #55 | LOWE, THOMAS F |
| #56 | ELSAYED, OMAR |
| #57 | KUHL, MATTHEW F |
| #58 | BENNETT, COLIN |
| #59 | NASON, KURT K |
| #60 | LITRA, PETER L |
| #61 | CHOWDHURY, RAJU |
| #62 | ZHENG, WEN JIE |
| #63 | REDA, AREF H |
| #64 | PHILIPOSE, DON |
| #65 | MOYLES, RYAN J |
| #66 | DUMONT, EVAN |
| #67 | AUYEUNG, SUSAN |
| #68 | LYALL, DEREK |
| #69 | LEONARD, LUTZEN |
| #70 | DEMEO, NICHOLAS M |
| #71 | ALIMENA, ROBERT F |
| #72 | PARKES, SEAN P |
| #73 | CABRERA, GERSON O |
| #74 | WRIGHT, WINSTON J |
| #75 | VOGEL, MATTHEW A |
| #76 | MCKENNA, MYLES P |
| #77 | GARGAN, RYAN M |
| #78 | LEE, JONATHAN C |
| #79 | SHEA, TODD |
| #80 | BURKE, TIMOTHY J |
| #81 | CHONG, MONICA |
| #82 | ALVAREZ, ALEXIS |
| #83 | NARANJO, JOSEPH S |
| #84 | MARSHALL, TYLER |
| #85 | HANNON, MARC A |
| #86 | LANE, STEVEN J |
| #87 | CHAO, NINA |
| #88 | MAXIMOS, MENA M |
| #89 | HUGHES, STEPHEN J |
| #90 | MANSOUR, WILLIAM |
| #91 | ARNONE, CHARLES |
| #92 | DUERR, JOSEPH J |
| #93 | JAFFE, DEREK R |
| #94 | RIVERA, ERICA A |
| #95 | CHATEAU, ALEXANDER P |
| #96 | BRAMBLE, ROBERT A |
| #97 | MCDERMOTT, MICHAEL J |
| #98 | WILLIAMS, DERVENT J |
| #99 | COYLE, JOHN J |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #737” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.