Sergeant — Exam 3539
SERGEANT (POLICE) · list established 12/9/2015 · terminated 1/24/2018 · 932 on the list
Promotions came 0–2.1 years after the list was established.
This list reached #932 of 932.
| List # | Name |
|---|---|
| #1 | ALMONTASER, ABDURAHMAN |
| #3 | CASTANO, YESENIA |
| #3.5 | TONG, YAN LOK TIMOTH |
| #4 | CHAUDHRY, FAHAD |
| #5 | CONWAY, JACK |
| #5.5 | BOSS, KENNETH |
| #7 | STRYSKO, GEORGE |
| #8 | RAYMOND, EDREWEENE |
| #9 | SINNER, MICHAEL |
| #10 | WIERZCHOWSKA, KAROLINA |
| #11 | FYVIE, PATRICK |
| #12 | VARGAS, JOSE |
| #13 | SARASY, DANIEL |
| #14 | MONTASER, ABDULBASSET |
| #15 | BAER, RYAN |
| #16 | RYERSON, GENE |
| #17 | LEWIS, MATTHEW |
| #18 | SUTTON, DOUGLAS |
| #19 | CAHILL, DANIEL |
| #20 | RENDON, CARLOS |
| #21 | HUSSEIN, ABDUL |
| #22 | MAHER, BRIAN |
| #23 | BIANCO, DANIEL |
| #24 | JANSKY, JASON |
| #25 | BATTAGLIA, ANTHONY |
| #26 | RODRIGUEZ, IVAN |
| #27 | MOLINA, ALEX |
| #28 | MEYRELES, JULIO |
| #29 | KELLY, JUSTIN |
| #30 | HAUGH, JOSEPH |
| #31 | HATKEWITZ, ERIC |
| #32 | KLEBANOV, KONSTANTIN |
| #33 | FRANCIS, RENNAE |
| #34 | SINGH, SACHI |
| #35 | POLANCO, RICHARD |
| #36 | GOLDMAN, FARRELL |
| #37 | WANG, CHENG |
| #38 | FALCONE, ROBERT |
| #39 | DESPOSITO, MICHAEL |
| #40 | BROWN, TIFFANY |
| #41 | SINGH, RAVI |
| #42 | LOUIS, DONALD |
| #43 | ATES, BILAL |
| #44 | TRICOLI, DEREK |
| #45 | SZUMILO, PRZEMYSLAW |
| #46 | DURAN, HANSEL |
| #46.5 | FERNANDEZ, JOHN |
| #47 | FEDELE, MICHAEL |
| #48 | LEE, TAI YUEN |
| #49 | BEISSEL, JOHANNY |
| #50 | TANNER, SHAUN |
| #51 | SEMINERIO, VINCENT |
| #52 | ANDERSON, GREGORY |
| #53 | BUTLER, WILLIAM |
| #54 | PASQUET, OLIVIER |
| #55 | LIFF, JASON |
| #56 | FROMKIN, MATTHEW |
| #57 | LOU, WANG |
| #58 | MARTIN, JOSHUA |
| #59 | FARINA, JACKIE |
| #60 | STAPLETON, TAMIKA |
| #61 | ZHANG, MING |
| #62 | LEONE, JOSEPH |
| #63 | MOSCA, FRANK |
| #64 | TEJADA, JAYSEN |
| #65 | CHAVATTE, JOHN |
| #66 | PIERCE, JOSEPH |
| #67 | DASARO, JOHN |
| #68 | ROBLES, STEPHANIE |
| #69 | MARTIN, KEVIN |
| #70 | CALDERONE, VINCENT |
| #71 | AST, DAN |
| #72 | VANZANTEN, GARY |
| #73 | SANDS, NATHANIEL |
| #74 | SUKHNANDAN, JERRY |
| #75 | AMUNDSON, MARK |
| #76 | DOUGLAS, PATRICK |
| #77 | CHOWDHURY, ADNAN |
| #78 | GIBSON, LAMONT |
| #79 | GUTIERREZ, ROBERT |
| #80 | KUREK, MICHAEL |
| #81 | SCALI, EDWARD |
| #82 | MARTINEZ, LOUIS |
| #83 | ABBAS, ZAGHAM |
| #84 | BACH, KYLE |
| #85 | HELDT, MICHAEL |
| #86 | JIMENEZ, RAFAEL |
| #87 | ISAIA, JASON |
| #88 | POHL, JEREMY |
| #89 | RUVINOV, KHAGAY |
| #90 | CORRADO, ROBERT |
| #92 | RIVERA, JESUS |
| #93 | JURGENS, PAUL |
| #94 | WICKERT, MATTHEW |
| #95 | BOYLE, JAMES |
| #96 | RIOS, JASON |
| #97 | KATRINCIC, ADAM |
| #98 | MAXIM, DENNIS |
| #99 | MEEMS, MICHAEL |
| #100 | RIYANTO, MARK |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #932” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.