Captain — Exam 4543
CAPTAIN (POLICE) · list established 10/14/2015 · terminated 10/14/2019 · 118 on the list
Promotions came 0–2.9 years after the list was established.
This list reached #118 of 118.
| List # | Name |
|---|---|
| #1 | MULET, TRACY |
| #3 | ROMERO, LUDWIG |
| #3.5 | TAYLOR, RICHARD |
| #4 | GLYNN, WILLIAM |
| #5 | SOTO, LOURDES |
| #6 | FIGUEROA JR, ANGEL |
| #7 | ORTIZ JR, WILSON |
| #8 | AKHTER, WAHEED |
| #9 | PATEL, ROSHAN |
| #10 | MORALES, DESMOND |
| #11 | ALTAHERI, JAMIEL |
| #12 | HUH, CHUNGYOON |
| #13 | JOY, MICHAEL |
| #14 | SMITH, THOMAS |
| #15 | PORTALATIN, JOHN |
| #16 | BOBIN, JONATHAN |
| #17 | TOMPKINS, JOSEPH |
| #17.5 | PINKHASOV, IGOR |
| #18 | IQBAL, ASIF |
| #19 | CONWELL, ROBERT |
| #20 | CEPARANO, BRUCE |
| #21 | BHATTI, ALIYA |
| #22 | ZUBER, NEIL |
| #23 | SPATARO, STEPHEN |
| #24 | SKRETCH, TIMOTHY |
| #24.5 | BALLI, SHARON |
| #25 | GALLAGHER, WILLIAM |
| #26 | CERMELI, JONATHAN |
| #27 | ESPOSITO, ALISON |
| #28 | O'MALLEY, MEGAN |
| #29 | ANDRADE, JOSE |
| #30 | ANDERSON, TERRELL |
| #31 | BACCHI, JEROME |
| #32 | LEE, LAP KEUNG |
| #33 | MCLEOD, GARFIELD |
| #34 | KELLY, THOMAS |
| #35 | DYCE, LASHONDA |
| #36 | SCHEUBLIN, JEREMY |
| #37 | WOROBEY, ERIK |
| #38 | WILLIAMS, SEAN |
| #39 | KING, MARY |
| #40 | ROBINSON, ERIC |
| #41 | SANABRIA, ABRAHAM |
| #42 | TAYLOR, JOSEPH |
| #43 | SMIRNOV, ANDREY |
| #45 | BAVA, ROBERT |
| #46 | JOHNSON, RALPH |
| #47 | BROWN, MICHAEL |
| #48 | CAMILO, ARSENIO |
| #49 | ARIAS, ANDREW |
| #50 | BELLO, CHARLIE |
| #51 | CHAN, KEVIN |
| #52 | EDMONDS, MICHAEL |
| #53 | GULINELLO, MICHAEL |
| #54 | GANDOLFI, MICHAEL |
| #55 | ENG, BRIAN |
| #56 | ZUSS, MATTHEW |
| #57 | LEVITSKY, STANISLAV |
| #58 | RANA, ADEEL |
| #59 | YAGUCHI, NAOKI |
| #60 | FAHEY, KATHLEEN |
| #60.4 | PALMER, THOMAS |
| #61 | MALCOLM, RYON |
| #63 | KINSELLA, TANIA |
| #64 | CHEN, FUNG |
| #65 | DAWSON, CLARENCE |
| #65.5 | O'CONNELL, JOHN |
| #66 | BROWN, TONY |
| #67 | SANKERDIAL, ROGER |
| #68 | LAM, PHILIP |
| #68.4 | GIBBS, MICHAEL |
| #69 | DOMINGUEZ, HUGO |
| #70 | MORRISON, JACK |
| #72 | HARRINGTON, TIMOTHY |
| #74 | SALIM, YASER |
| #74.5 | RIVERA, MICHELLE |
| #75 | MANZI, CHAD |
| #76 | HATZOGLOU, PETER |
| #77 | NEVELS, KAREEMA |
| #77.5 | WHITAKER, CASSANDRA |
| #78 | WHITE, DARIUS |
| #79 | GUTIERREZ, EDISON |
| #80 | HALL, LOURON |
| #81 | DALEY, RAY |
| #82 | RAMSEY, KEIYON |
| #83 | CELIBA, GABY |
| #84 | MARCHESE, SALVATORE |
| #85 | LIBRANTI, PETER |
| #86 | JENKINS, RAY |
| #87 | VAZQUEZ, MARK |
| #88 | ORLANDO, DANIEL |
| #89 | HEPWORTH, JAMES |
| #90 | BURNICKE, WILLIAM |
| #91 | KANGANIS, JOHN |
| #92 | LOWE, THOMAS |
| #93 | RAMOS, RONALD |
| #94 | CAMPISI, CHARLES |
| #95 | MILLER, TYRICE |
| #96 | TURNER, MARK |
| #97 | AMATULLE, PASQUALE |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #118” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.