Sergeant — Exam 6540
SERGEANT (POLICE) · list established 1/24/2018 · terminated 5/24/2023 · 2,682 on the list
Promotions came 0–5.2 years after the list was established.
This list reached #2,682 of 2,682.
| List # | Name |
|---|---|
| #1 | CROISSANT, JEFFREY |
| #1.5 | RIANO, FABIO |
| #3 | CONIKER, SEAN |
| #4 | HEALY, ERIC |
| #4.5 | PETROWSKI, NEAL |
| #5 | WARD, ALEX |
| #6 | ROMANELLO, MICHAEL |
| #6.5 | LYNCH, WILLIAM |
| #8 | QUINTO, MICHAEL |
| #9 | SALEM, OSAMAH |
| #10 | NEMOYTEN, RYAN |
| #11 | WALTER, ELOISE |
| #13 | KIM, JUNG |
| #14 | CANTILLO, FREDDY |
| #15 | FERNANDEZ, ANDREW |
| #16 | CHANG, RAYMOND |
| #17 | CATALANO, JACQUELINE |
| #18 | CAPPELLANO, MICHAEL |
| #19 | SANTOS, RAUL |
| #20 | MASHRIQI, RAHIMULLAH |
| #21 | MASHRIQI, NOORULLAH |
| #22 | CZAPLINSKI, ROBERT |
| #23 | BOBROWSKA, ALICJA |
| #23.5 | KOLENOVIC, DENIS |
| #23.7 | MANSOUR, WILLIAM |
| #24 | MAYER, ROBERT |
| #25 | KHAYKIN, STEVEN |
| #26 | BEYDOUN, IMAD |
| #27 | DELACRUZ, HARRY |
| #28 | CIRINCIONE, THOMAS |
| #29 | BUSTAMANTE, ALEXANDER |
| #30 | MASHRIQI, RAHMATULLAH |
| #30.3 | NIEDZWIECKI, ABRAHAM |
| #30.5 | PHILIPOSE, DON |
| #33 | BELOV, YEVGENIY |
| #34 | BONANNO, JOHN |
| #35 | GAYNOR, SEAN |
| #36 | DE LOS SANTOS, MARK |
| #36.5 | CABRERA, DIOGENES |
| #38 | RIVERA, MARK |
| #39 | LI, PETER |
| #39.5 | AUYEUNG, SUSAN |
| #40 | DUMONT, EVAN |
| #42 | DENNIS, MICHAEL |
| #43 | BACKIEL, ROBERT |
| #44 | HORTON, THOMAS |
| #45 | LACLAIR, GERALD |
| #46 | BURKE, TIMOTHY |
| #48 | NASON, KURT |
| #49 | MCKENNA, MYLES |
| #50 | CARABALLO, ABRAHAM |
| #51 | RODRIGUEZ, SANDY |
| #52 | SEMINERIO, JOHN |
| #54 | REYES, ANDRE |
| #55 | ALVAREZ, ALEXIS |
| #56 | ROSITANO, MICHAEL |
| #57 | LUNDY, JAMES |
| #58 | SUNG, CHIALI |
| #58.5 | ST-CYR, DANE |
| #59 | PIERRE, RICHARD |
| #60 | CAESAR, KEVILLE |
| #61 | STORER, ANDREW |
| #62 | DE LA MOTA, SERGIO |
| #63 | NARANJO, JOSEPH |
| #64 | LICONTI, MICHAEL |
| #65 | SWISHER, MICHAEL |
| #66 | SHEA, TODD |
| #67 | LI, LINHONG |
| #67.5 | GJIDIJA, JAHE |
| #69 | ADELEKE, TAIWO |
| #69.5 | DEPERGOLA, LOUIS |
| #70 | SEPULVEDA, KENNETH |
| #71 | LENNOX, RICHARD |
| #72 | JAGODA, MATTHEW |
| #73 | CUI, LEI |
| #74 | FALETTE, BLADIMIR |
| #74.2 | LANE, JOHN |
| #74.5 | CHAUVET, FRANTZ |
| #75 | CAPRINO, VINCENT |
| #76 | SIROTA, YEHUDA |
| #76.5 | SCHAD, JOHN |
| #77.1 | BRUTTING, CHRISTOPHER |
| #78 | GUEST, JONAULD |
| #79 | ROMERO, CHRISTOPHER |
| #80 | PADILLA, PAUL |
| #80.5 | FINELLI, MARK |
| #81 | PAULSON, LUKE |
| #82 | NICOLAS, RALPH |
| #83 | RODRIGUEZ, DENISE |
| #84 | PRIMIANO, ALIDA |
| #85 | DELL'AQUILA, MICHAEL |
| #87 | LIEBERMAN, MATTHEW |
| #88 | JIMENEZ, LARRY |
| #89 | JOYCE, JAMES |
| #89.5 | ACIERNO JR, ANDREW |
| #91 | FLEARY, ROCHELLE |
| #94 | CAMPBELL, JAMES |
| #96 | YOUSAFZAI, SIDD |
| #98 | WREN, MICHAEL |
| #99 | LYALL, DEREK |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #2,682” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.