Lieutenant — Exam 7532
LIEUTENANT (POLICE) · list established 5/16/2018 · terminated 5/16/2024 · 1,325 on the list
Promotions came 0–5.6 years after the list was established.
This list reached #1,325 of 1,325.
| List # | Name |
|---|---|
| #2 | GARCIA, ESTEFANY |
| #4 | FRANCIS, RENNAE |
| #5 | HYLAND, STEVE |
| #5.5 | WIERZCHOWSKA, KAROLINA |
| #6.5 | CABREJA, EMMANUEL |
| #7.5 | YASIN, MOBEEN |
| #9 | IOELE, ANSELMO |
| #9.5 | SULLIVAN, DONALD |
| #10 | PATWEKAR, MOHAMADYAHIYA |
| #11 | BROVAKOS, TIMOTHY |
| #12 | CAMERON, STEVEN |
| #13 | MATHISON, KERION |
| #14 | ORTIZ, ANDERSON |
| #15 | DASARO, JOHN |
| #16 | KELLY, JUSTIN |
| #17 | KONG, KENNETH |
| #17.5 | QUIZHPI, FAVIO |
| #18 | FEDELE, MICHAEL |
| #19 | SHIGRI, SHAZAD |
| #20 | PRYOR, BUXTON |
| #21 | WONG, TIMOTHY |
| #22 | GAUTREAUX, JOSE |
| #23 | GAON, MICHAEL |
| #24 | GUZMAN, JOSE |
| #25 | WONG, ANDY |
| #26 | RAYMOND, EDREWEENE |
| #27 | LEE, TAI YUEN |
| #28 | FERNANDEZ, KENNETH |
| #29 | KLETZKIN, SCOTT |
| #30 | COULTER, STACEY |
| #31 | MEYERS, LARRY |
| #32 | DIVITO, MATTHEW |
| #33 | TRINCHESE, CHRISTOPHER |
| #34 | FINEGAN, KEVIN |
| #35 | LUSKY, JONATHAN |
| #36 | BATTAGLIA, ANTHONY |
| #37 | ASSAIDI, HAMEED |
| #37.5 | MATTERA, GIOVANNI |
| #38 | SCHILLINGER, JOHN |
| #39 | ALISEO, MICHAEL |
| #40 | WEADOCK, DANIEL |
| #41 | SARASY, DANIEL |
| #42 | NG, GEORGE |
| #43 | POHL, JEREMY |
| #44 | ROACH, CRAIG |
| #47 | HICKS, YASMIN |
| #48 | DECARO, GERARDO |
| #49 | CASTANO, YESENIA |
| #50 | BIVONA, CHRISTOPHER |
| #51 | LEON, ANGEL |
| #52 | WEINER, CORY |
| #53 | HOEY, MICHAEL |
| #53.5 | MAXIM, DENNIS |
| #54 | DESPOSITO, MICHAEL |
| #55 | HUSSEIN, ABDUL |
| #56 | PERAGINE, NICHOLAS |
| #57 | RIGGINS, TYRIK |
| #58 | FENNESSEY, DANIEL |
| #59 | SMITH, LATONYA |
| #60 | NAOLO, MOISE |
| #61 | BARBARA, GIROLAMO |
| #62 | MOORE, JAMES |
| #63 | MORELLO, DANIEL |
| #64 | FITZPATRICK, DANIEL |
| #65 | GLYNN, MATTHEW |
| #66 | LUNNY, DANIEL |
| #67 | KIM, JAE WON |
| #68 | FUSARO, CHRISTOPHER |
| #69 | LOUIE, DANIEL |
| #71 | TOMAO, MICHAEL |
| #72 | RYERSON, GENE |
| #72.5 | GARCIA, ALBERYS |
| #73 | LEONE, JOSEPH |
| #73.5 | RENDON, CARLOS |
| #74 | HAREN, CHARLES |
| #75 | CARRASQUILLO, ERIC |
| #77 | DEMPSEY, JOHN |
| #77.5 | WANG, LAWRENCE |
| #78 | VERBRUGGE, MICHAEL |
| #79 | RUSSO, ANDREW |
| #80 | KAMINSKI, THOMAS |
| #81 | ECKERT, CHRISTOPHER |
| #81.3 | TONG, YAN LOK TIMOTH |
| #81.5 | BIANCO, DANIEL |
| #83 | SLATTERY, TIMOTHY |
| #84 | CONTRERAS, IRVING |
| #85 | CAMPOS-MARQUETT, JAQUELINE |
| #86 | CARLSEN, CHRISTOPHER |
| #87 | OVANDO, PATRICIO |
| #88 | CUEVAS, MARION |
| #89 | GRIMM, JOSEPH |
| #90 | WANG, CHENG |
| #91 | ALIYEV, FARID |
| #92 | STRYSKO, GEORGE |
| #93 | FABER, STEPHEN |
| #95 | GONG, MEI YUE |
| #97 | KHELA, HARINDER |
| #98 | ABDELMESSIH, JOSEPH |
| #99 | VILLEGAS, LEONARD |
| #100 | PENA, LUIS |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #1,325” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.