Captain — Exam 7544
CAPTAIN (POLICE) · list established 7/18/2018 · terminated 7/18/2023 · 266 on the list
Promotions came 0.1–4.5 years after the list was established.
This list reached #266 of 266.
| List # | Name |
|---|---|
| #1 | NUEZ, EDWIN |
| #2 | DE LEO, JOSEPH |
| #3 | EDWARDS, AARON |
| #4 | YAM, KEVIN |
| #5 | BLATT, JONATHAN |
| #6 | DALIPI, LUTFI |
| #7 | DANTONE, ROBERT |
| #8 | CEGELSKI, MICHAEL |
| #9 | STFORT, DERBY |
| #10 | CASACELI, EDWARD |
| #11 | RIZZUTO, MATTHEW |
| #12 | PERRY, CHARLES |
| #13 | CASELLA, DANIEL |
| #14 | MASCIA, ANTHONY |
| #15 | ABDULLAH, KHANDAKAR |
| #16 | FABARA, CARLOS |
| #17 | PERALTA, CARLOS |
| #18 | CAPPELMANN, JOSEPH |
| #19 | SOBERAL, ISAAC |
| #20 | MURRAY, CHRISTOPHER |
| #21 | KALICOVIC, BEKIM |
| #22 | BARIAS, HECTOR |
| #23 | SOARES, JAMES |
| #24 | LAPENTA, JOSEPH |
| #25 | MADHU, SHIBU |
| #26 | LEE, JUSTIN |
| #27 | ARIAS, WALDYS |
| #28 | MORTENSEN, ROBERT |
| #29 | GUVEN, IDRIS |
| #30 | MCNEVIN, JOHN |
| #31 | ZHENG, SAM |
| #32 | KOUTROUMANOS, JIMMY |
| #33 | PORTALATIN, THERESA |
| #34 | WALDHELM, ERIC |
| #35 | SILVERSTEIN, DIANA |
| #36 | HEILIG, JEFFREY |
| #37 | IGLESIAS, MIGUEL |
| #38 | SCHULTZ, TIMOTHY |
| #39 | OHANLON, DENIS |
| #40 | CHEUNG, WILLIAM |
| #41 | CORBETT, MICHAEL |
| #42 | TREUBIG, CHRISTOPHER |
| #43 | ZHOU, ZHENXIAN |
| #44 | LAU, EDDIE |
| #45 | KIM, CHARLIE |
| #46 | GARCIA, DAMIAN |
| #47 | HAUT, WILLIAM |
| #48 | GIL, HIPOLITO |
| #49 | HERNANDEZ, HECTOR |
| #50 | SPERRAZZA, STEPHEN |
| #51 | DOWNING, EILEEN |
| #52 | PORTO, RICHARD |
| #53 | KOSAK, RACHAEL |
| #54 | AMAYA, ANGELICA |
| #55 | ONEIL, BRIGHID |
| #56 | BENTLEY, DERICK |
| #57 | SMITHWICK, ONEIL |
| #58 | SCALISE, BRIAN |
| #59 | ROTTE, MERANI |
| #60 | TAVERAS, JOSE |
| #61 | SANDSETH, ERIC |
| #62 | AHMED, PARUL |
| #63 | GALLETTA, MICHAEL |
| #64 | KIM, HWAN |
| #65 | ROSE, KURTIS |
| #66 | DAVIS, MARTIN |
| #67 | SAMBRISKI, MICHAEL |
| #68 | COHN, ELTON |
| #69 | CEDILLO, ALEXANDER |
| #70 | MAI, TIN |
| #71 | HAGGERTY, JAMES |
| #72 | BRAUMANN, KENNETH |
| #73 | MOYA, YERLIN |
| #74 | MANERI, CHASE |
| #75 | SANDHU, AMANJEET |
| #76 | CHOWDHURY, KARAM |
| #77 | LI, HAORAN |
| #78 | MUGGEO, PAUL |
| #79 | MARACHILIAN, HARITON |
| #80 | DIAB, WILLIAM |
| #81 | FLYNN, BRIAN |
| #82 | NOOR, MIZBAH |
| #83 | KIVLIN, JEREMY |
| #84 | NAVARRETE, JONATHAN |
| #85 | KENTISH, GARETH |
| #86 | CALLAHAN, SCOTT |
| #87 | TUTHILL, SHAWN |
| #88 | ROBINSON, MELODY |
| #89 | FELDSHTEYN, STANISLAV |
| #90 | FISHER, ROBERT |
| #91 | SUAREZ, KRYSTIN |
| #92 | VANTULL, BERKLEY |
| #93 | BARAN, AVI |
| #94 | SMITH, SADIA |
| #95 | BIRCHWOOD, OMAR |
| #96 | HYNES, JAMES |
| #97 | KHANZADA, OWAIS |
| #98 | GOON, BAILEY |
| #99 | ABDELHADI, AUSAMA |
| #100 | KNUDSEN, JUSTIN |
Unlock with Enthusiastto see each candidate's status, score, and matched officer profile.
“Reached #266” is a lower bound — the deepest position we could confidently tie to a promotion; officers promoted off the list who have since left aren't counted. “Reached — not promoted” means the number range was called, not why an individual wasn't promoted. “Reached · outcome unknown” marks candidates we can no longer trace in current personnel data — they most likely left the department (possibly promoted first), since our records begin mid-2026. Projections extrapolate the current pace to the list's scheduled expiry and are not guarantees. Names come from public DCAS civil-service records; matches to officer profiles are inferred and may be imperfect.
Counts reflect officers currently on the roster — those who have since left aren't counted, so figures are lower bounds. Matches are inferred from name + the authoritative promotion date against public DCAS civil-service lists; being on a list isn't the same as being appointed.